﻿<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/app_themes/common/feed/feed.xsl"?>
<rss version="2.0">
	<channel>
		<title>Skyfa - My Friends My Networks</title>
		<link>http://www.skyfa.com/</link>
		<description>Skyfa is a social utility that connect friends and let people to discover, share and review the best contents with videos, audios, flash, images, articles, web, etc.</description>
		<pubDate>Wed, 07 Jan 2009 22:47:40 GMT</pubDate>
		<item>
			<title>Co-stars amazed by Tom Cruise in new comedy</title>
			<description><![CDATA[<P><FONT color=#0033ff></FONT>&nbsp;</P>
<P><FONT color=#0033ff>Actor Tom Cruise and his wife Katie Holmes arrive for the Metropolitan Museum of Art Costume Institute Gala, "Superheroes: Fashion and Fantasy" in New York May 5, 2008.(Xinhua/Reuters File Photo)</FONT><BR><BR>BEIJING, Aug. 6 -- Tom Cruise amazed co-stars with his fancy footwork in "Tropic Thunder." The actor plays a balding computer geek and studio boss in the new comedy, and performs a hip-hop dance for party guests during his brief cameo.<BR><BR>His co-star Robert Downey Jr. said: "He's a very good, excellent dancer. I'll tip my hat to Tom." Cruise famously danced in 1983's "Risky Business" and apparently hasn't lost his touch.<BR><BR>Co-star Jack Black added: "The fact that he came in and in six days of shooting made that kind of impact? I'd say per hour, he was the big winner in 'Tropic Thunder'."<BR><BR>However, producer, writer and star of the movie Ben Stiller revealed fans will also be shocked by Cruise's "colorful language" on screen.<BR><BR>The "Meet the Parents" actor added: "We knew we were locked into an R-rating from the language in the beginning of the movie anyway, from all the war movie dialogue. "You just have to do that if you're doing a war movie. I think a lot of these studio guys talk like that. I know from personal experience. I have heard people in movie studios curse."<BR><BR>(Source: China Daily/Agencies)<BR></P>]]></description>
			<link>http://www.skyfa.com/resource/9afa009d657fe2ec3d774aab413f933f.aspx</link>
			<pubDate>Sat, 16 Aug 2008 01:33:03 GMT</pubDate>
		</item>
		<item>
			<title>Strategies for investing in the stock market</title>
			<description><![CDATA[<FONT style="FONT-SIZE: 16px" color=#ff00ff>The primary message for people who are interested to <BR><BR>invest in the stock market is that they should ignore market<BR><BR>timing and buy stocks for the long term. This strategy is <BR><BR>simple and yet effective because stocks give good returns <BR><BR>over a long period of time. This article will highlight <BR><BR>strategies on how to allocate their money which could prove <BR><BR>to be useful for investors between savings and stocks.<BR><BR><BR><BR>　The most simple strategy is the Buy-&amp;-Hold strategy. One <BR><BR>does not need to do anything no matter what happens after <BR><BR>the initial investment is made. For example, you have $100 <BR><BR>and you then decide to keep $60 in savings and use the <BR><BR>remaining $40 to buy stocks. Whether the stock market goes <BR><BR>up or down, you do not use your savings to buy more stocks <BR><BR>or sell stocks to put money back into savings.<BR><BR><BR><BR>　If you follow this strategy strictly, it gives you <BR><BR>downside protection because your wealth will not fall below <BR><BR>$60. At the same time, it still gives you unlimited upside <BR><BR>potential because of the $40 that you have invested in <BR><BR>stocks. Given that stocks in general will give you higher <BR><BR>returns than savings in the long run, this is why many fund <BR><BR>managers advise investors to put a significant portion of <BR><BR>their wealth in stocks and hold on to them.<BR><BR><BR><BR>　Another commonly mentioned strategy is the Constant Mix <BR><BR>strategy. In this case, you maintain a constant percentage <BR><BR>of your wealth in stocks. To use the same example, you <BR><BR>initially put $60 in savings (60%) and $40 in stocks (40%). <BR><BR>If the stock market falls by 20%, your initial $40 <BR><BR>investment is now worth $32 and your wealth has dropped to <BR><BR>$92, i.e. $60 in savings (65%) and $32 in stocks (35%). Note<BR><BR>that your percentage in stocks has fallen from 40% to 35%. <BR><BR>In order to maintain your initial 40%, you have to use your <BR><BR>savings to buy more stocks. This strategy requires you to <BR><BR>buy stocks when their prices fall and sell stocks when their<BR><BR>prices rise. Put simply, it is a strategy that forces you to<BR><BR>follow, the rule of 'buy low and sell high'.<BR><BR><BR><BR>　While the Constant Mix strategy seems to be the best <BR><BR>strategy to follow, the Buy-and-Hold strategy is better <BR><BR>under certain situations. For example, the market is <BR><BR>oscillating up or down, the Buy-and Hold strategy, rewards <BR><BR>you better. Therefore, if you believe that the stock market <BR><BR>is on a long-term uptrend, the Constant Mix strategy is not <BR><BR>a good one to follow. However, the Constant Mix strategy is <BR><BR>very useful in a flat but oscillating market. For example, <BR><BR>you buy more stocks when the market drops and you sell them <BR><BR>for profits when the prices recover. This strategy takes <BR><BR>advantage of the up and down cycles in a market that is <BR><BR>going nowhere.<BR><BR><BR><BR>　The third strategy is the Constant Proportion strategy. <BR><BR>Basically, the strategy requires the investor to maintain an<BR><BR>exposure to stocks based on a multiple of the amount he is <BR><BR>willing to risk. It follows a formula like this :<BR><BR><BR><BR>Dollars invested in stocks = mX(Present wealth - Floor) 　　<BR><BR>where m &gt;1<BR><BR><BR><BR>　The floor is the level of wealth where the investor cannot<BR><BR>tolerate risky investment and is not willing to put any a <BR><BR>cent in stocks. For example, the investor needs $60 (Floor) <BR><BR>for retirement and is not willing to risk this amount in any<BR><BR>investment. His present wealth is $100., Assume that m=2, he<BR><BR>will invest 2X($100-60) or $80 in stocks and save $20. If <BR><BR>the market drops by 10%, his stock investment will be worth <BR><BR>$72 and his total wealth will be $92 ($72 stocks and $20 <BR><BR>savings). Based on the formula, his stock investment should <BR><BR>be reduced to 2X($92-$60)or $64. Thus, he has to sell $8 <BR><BR>worth of stocks and put the money into savings.<BR><BR><BR><BR>　In essence, you sell stocks as they fall and buy stocks as<BR><BR>they rise (many like to put it as 'buy high and sell <BR><BR>higher'). While this contradicts the convention of 'buy low <BR><BR>and sell high', it is a strategy that is very suitable for <BR><BR>trending market. The strategy also gives downside protection<BR><BR>because when the investor's wealth drops to the floor, it <BR><BR>requires him to keep all his money in savings.<BR><BR><BR><BR>　Because it forces investors to get out of stocks as the <BR><BR>market falls, investors enjoy some downside protection. The <BR><BR>Constant Mix strategy is a form of 'buy low/sell high' <BR><BR>strategy which is good for a market caught in a trading <BR><BR>range. As the strategy recommends buying more stocks as they<BR><BR>fall, there is no downside protection for investors. <BR><BR>Unfortunately, many investors do not have any idea which <BR><BR>part of the market cycle they are in. Thus the in-between <BR><BR>'Buy &amp; Hold' strategy seems the most appropriate and simple.<BR><BR>It is also the one with the lowest transaction costs.<BR><BR><BR><BR>　There is no reason to believe that any of the strategies <BR><BR>is best without considering the individual's requirements. <BR><BR>For an investor who needs a minimum sum of savings to meet <BR><BR>his mortgage payment next month, it will be inappropriate to<BR><BR>ask him to invest more of his savings in a bear market, <BR><BR>although the strategy might prove profitable in a year's <BR><BR>time.<BR><BR><BR><BR>　It is however not easy to implement any of these <BR><BR>strategies. The money that is supposed to invest in stocks <BR><BR>should be put into a diversified basket of good quality <BR><BR>stocks. This is not possible for an investor with only <BR><BR>$1,000 to invest or one who does not have any expertise in <BR><BR>stock investments. The alternative is to invest in the stock<BR><BR>market through unit trusts. With unit trusts, the investor <BR><BR>can gain exposure to the stock market of his choice without <BR><BR>going through the hassle of researching and constructing a <BR><BR>diversified portfolio of stocks.</FONT><BR><BR>]]></description>
			<link>http://www.skyfa.com/resource/9afa0007bbdc5d192e7bc6374104be67.aspx</link>
			<pubDate>Fri, 15 Aug 2008 16:28:09 GMT</pubDate>
		</item>
		<item>
			<title>How To Pick A Stock?</title>
			<description><![CDATA[<FONT style="FONT-SIZE: 16px" color=#00ff40>How do you decide whether to buy the stock of company A <BR><BR>or company B? Or be-tween investing your money in Singapore<BR><BR>or Malaysia? The two commonly used approaches for such <BR><BR>decisions are Technical Analysis and Fundamental Analysis. <BR><BR>This article will introduce you to both approaches and their<BR><BR>principles.<BR><BR><BR><BR>　　When technical analysis is mentioned, people often <BR><BR>think of analysts plotting price movements of stocks, <BR><BR>drawing lines to find trends, support or resistance. <BR><BR><BR><BR>　　Technical analysis is the art of deducing probable <BR><BR>future trend from historical records of stock trading. It <BR><BR>is the study of the stock market itself rather than the <BR><BR>external factors that influence the market. The most <BR><BR>familiar indicators used are the price and volume of a <BR><BR>stock. <BR><BR><BR><BR>　　Advocates of technical analysis believe that information<BR><BR>is not immediately reflected in the market prices of stocks.<BR><BR>For example, when a piece of good news about a company is <BR><BR>available, it is not immediately known to everyone but is <BR><BR>slowly passed from one person to another. This process <BR><BR>takes time and an upward price trend develops for that <BR><BR>company as more and more people hear the good news and want <BR><BR>to buy the stock and fewer and fewer people are willing to <BR><BR>sell the stock. The stock price which has started to move <BR><BR>in an uptrend will continue to do so until something happens<BR><BR>to change the supply-demand balance. For the technical <BR><BR>analyst, he does not need to know what the good news or any <BR><BR>other information that is affecting the stock price is; the <BR><BR>chart will tell him whether the stock price is going to move<BR><BR>up or down. He does not need to know the fundamentals of <BR><BR>the company because if the price is going up, the <BR><BR>fundamentals must be improving.<BR><BR><BR><BR>　　On the other hand, fundamental analysis examines all <BR><BR>relevant factors affecting the stock price in order to <BR><BR>determine an intrinsic value for that stock. If the market <BR><BR>price is below the intrinsic value, then the stock is <BR><BR>undervalued and should be bought. The factors to consider <BR><BR>include balance sheet items, corporate management, business <BR><BR>prospects and earnings outlook. The fundamental analyst <BR><BR>calculates financial ratios based on data available from the<BR><BR>balance sheet and income statement of a company. From these<BR><BR>ratios, he deduces the financial strength and earnings trend<BR><BR>of the company. Then he will meet the company's management <BR><BR>to affirm his deductions, to understand the business and to <BR><BR>learn of any new development of the company and the <BR><BR>industry.<BR><BR><BR><BR>　　A widely used tool in fundamental analysis is the <BR><BR>price-earnings ratio or PE ratio. It is calculated using <BR><BR>the stock price divided by the earnings per share (EPS) of a<BR><BR>company. As a general rule, a stock with a low PE ratio is <BR><BR>considered cheap although there are difficulties in applying<BR><BR>this principle. PE ratios of two companies can only be <BR><BR>compared if the companies are similar. It is believed that <BR><BR>companies in different industries deserve different PE <BR><BR>ratios. For example, Singapore Telecom is believed to <BR><BR>deserve a higher PE ratio than many other stocks because of <BR><BR>its position in the telecommunication business. However, <BR><BR>analysts have not yet agreed on what PE ratio each industry <BR><BR>or company deserves and there is no one way to determine the<BR><BR>right PE ratio.<BR><BR><BR><BR>　　Both approaches attempt to predict the future price <BR><BR>movement of a stock. Fundamentalists study the cause of <BR><BR>market movement while technicians believe that the effect is<BR><BR>all that they need to know. Despite their differences, both<BR><BR>approaches try to increase your probability of picking up <BR><BR>the right stock at a right price. However, these methods <BR><BR>only increase your chances but do not guarantee complete <BR><BR>success. Some believe that fundamental analysis is good for<BR><BR>picking the right stock while technical analysis is <BR><BR>appropriate to decide the right price or time to buy. <BR><BR><BR><BR>　　For the professional investor, he has to take another <BR><BR>step of deciding the sequence of analysis. This will have <BR><BR>an impact on how the investor divides his money among <BR><BR>different countries and stocks. Basically, the investor <BR><BR>decides whether the market as a whole or the company itself <BR><BR>is more important in determining stock prices. Both factors<BR><BR>definitely influence stock prices but the degree of <BR><BR>influence is the issue.<BR><BR><BR><BR>　　The top-down approach or sometimes known as the <BR><BR>Economy-Industry-Company (EIC) model emphasises the market <BR><BR>over the company. It starts with the analysis of different <BR><BR>economies to determine which country could offer the <BR><BR>investor better returns. In the selected economy, it <BR><BR>searches for industries that provide better prospects and it<BR><BR>picks the best companies within these industries. The <BR><BR>top-down approach offers a systematic and structured way to <BR><BR>analyse stocks. It advocates that the economy and industry <BR><BR>effects are significant factors in determining the total <BR><BR>return for stocks.<BR><BR><BR><BR>　　The bottom-up or stock picking approach believes in <BR><BR>finding stocks that are undervalued which can provide <BR><BR>superior returns irrespective of the market and industry <BR><BR>factors. The company effect is the dominant factor in <BR><BR>determining stock return.<BR><BR><BR><BR>　　There is no overwhelming evidence to suggest which <BR><BR>approach offers superior returns to the investors. The most<BR><BR>important thing is that an investor is comfortable with a <BR><BR>particular method, understands its strengths and <BR><BR>limitations, experiments with it, finds that it works for <BR><BR>him and abides by the method.</FONT><BR><BR><BR><BR>]]></description>
			<link>http://www.skyfa.com/resource/9afa00073b90d31ab909301b48b89be7.aspx</link>
			<pubDate>Fri, 15 Aug 2008 16:26:20 GMT</pubDate>
		</item>
		<item>
			<title>Overview of what is a bond and why they are seen&amp;n</title>
			<description><![CDATA[<FONT style="FONT-SIZE: 16px" color=#660099>　　A bond is a long term debt security. It represents debt<BR><BR>because the investors ac-tually lend the face amount to the <BR><BR>bond is-suer. However, unlike loans, bonds can be traded in<BR><BR>the open market, ie. the investor need not hold it to <BR><BR>maturity or suffer a pe-nalty should he choose to sell the <BR><BR>bond.<BR><BR><BR><BR>　　A typical bond (plain vanilla) specifies:<BR><BR><BR><BR>　　－the amount of the loan. The face a-mount or par value<BR><BR>is the amount that the bond issuer has agreed to repay. A <BR><BR>typical face amount is S$1,000 for bonds issued by the <BR><BR>Singapore government;<BR><BR><BR><BR>　　－a fixed date when the principal is due. The date on <BR><BR>which the principal is required to be repaid is called the <BR><BR>maturity date;<BR><BR><BR><BR>　　－if the bond is secured by a collateral. Investors of <BR><BR>the Orchard 300 bond issued by Hallgaden Investment Pte Ltd <BR><BR>( a joint venture between Singapore Press Holdings and Lum <BR><BR>Chang) have the first legal mort-gage rights to The <BR><BR>Promenade, a commer-cial property at the heart of Orchard <BR><BR>Road.<BR><BR><BR><BR>　　-The contractual amount of interest which is paid out <BR><BR>either every six months or annually. The coupon rate is <BR><BR>deter-mined largely by market conditions at the time of the <BR><BR>bond's sale. Once determined, it is set contractually for <BR><BR>the life of the bonds. However, some bonds have interest <BR><BR>rates that fluctuate during the life of the bond, usually at<BR><BR>a spread over a reference rate. These are called variable <BR><BR>rate bonds or floating rate notes (FRN). <BR><BR><BR><BR>　　One example of a fixed rate bond is the Singapore <BR><BR>Government Bond 4.5% 03/00, the issuer is the Government of <BR><BR>Singapore, the interest payable is 4.5%. The SGB's coupon <BR><BR>is payable on a semi-annual basis, i.e. the Singapore <BR><BR>Government will pay the investor 2.25% of S$1,000 or $22.40 <BR><BR>every six months. The government promises to repay the <BR><BR>principal in March 2000 to the investor. On the other hand,<BR><BR>the DBS Land 4/00 FRN pays a coupon of 35 basis points over <BR><BR>the 6 months Singapore dollar swap rate, where the reference<BR><BR>rate is fixed every six months and the principal is due on <BR><BR>April 2000.<BR><BR><BR><BR>　　Prior to the early 1980s, the bond market was comprised <BR><BR>mainly of 'plain vanilla' bonds with simple cashflow <BR><BR>structures, where coupon payments and maturity were fixed at<BR><BR>the outset. But since then, the market has progressed, and <BR><BR>many securities in the bond market have options embedded in <BR><BR>them. Examples include securities such as "callable bonds" <BR><BR>and "puttable bonds". The former offers the issuer the <BR><BR>option to redeem the bonds at an earlier date, and in this <BR><BR>case, the investor is usually paid a pre-mium over the par <BR><BR>value to compensate for the inconvenience. Suppose interest <BR><BR>rates have fallen substantially since the bond was issued, <BR><BR>then it would pay the issuer to redeem the bonds early and, <BR><BR>at the same time, sell a new issue with a lower coupon rate.<BR><BR>The end result, interest savings for the issuer. A <BR><BR>puttable bond is a plain vani-lla bond with an option for <BR><BR>the investors to sell or put the bond to the issuer at a <BR><BR>date before maturity. Investors usually put a bond back to <BR><BR>the issuer when they think that the money invested could be <BR><BR>better used elsewhere.<BR><BR><BR><BR>　　Convertible bonds gives investors the option to convert <BR><BR>their corporate bonds into company stocks instead of getting<BR><BR>a cash repayment. The terms are set at issue, they include <BR><BR>the date the conversion can be made and how much stock each <BR><BR>bond can be exchanged for. The conversion option usually <BR><BR>lets the issuer offer a lower initial interest rate and <BR><BR>makes the bond price less sensitive than conventional bonds <BR><BR>to changes in the interest rate. Exchangeable bonds are the<BR><BR>same except that the option is to convert to another <BR><BR>entity's stocks. For example, Fullerton Global's 2003 zero <BR><BR>coupon bond is exchangeable into Singa-pore Telecom shares. <BR><BR>Other variations of the plain vanilla bonds include zero <BR><BR>cou-pon bonds which does not pay out interest but interest <BR><BR>accrues and is paid in a lump sum at maturity.<BR><BR><BR><BR>　　A major appeal of investing in bonds is that they <BR><BR>provide investors with a steady stream of income and barring<BR><BR>defaults, guarantees the repayment of the loan in full at <BR><BR>maturity. For the conservative investors, bonds also <BR><BR>provide greater protection. E-quity investors are the last <BR><BR>in line of all those who have a claim on the assets and <BR><BR>income of the corporation. In a liquidation of the firm's <BR><BR>assets, bondholders and other creditors will have to be paid<BR><BR>first. For a firm not in liquidation, shareholders have <BR><BR>claim to part of the operating income left over after taxes <BR><BR>and interest to bond hold-ers have been paid. For secured <BR><BR>bonds, in-vestors have the legal right to the asset that has<BR><BR>backed the bonds. Some bond cove-nants provide further <BR><BR>protection to the in-vestors by stipulating that the bonds <BR><BR>can be put back to the issuer in the event the ma-jority <BR><BR>shareholder sells down his stake or when certain financial <BR><BR>ratios, eg. debt to e-quity ratio, breach a set level.<BR><BR><BR><BR>　　Bonds can also be exciting with scope for capital <BR><BR>appreciation. Take for instance a fall in interest rates, <BR><BR>in this case bonds which were issued when interest rates <BR><BR>were high will become increasingly valuable and as the bond <BR><BR>price rises, this provides profit for bond sellers.<BR><BR><BR><BR>　　Investors can also ''stock pick'' as they do in the <BR><BR>equity market. Bonds do get mis-priced and investors who <BR><BR>can pick this up can gain substantially. When sentiment <BR><BR>towards Asia was at its low last year, the Petronas 2006 US$<BR><BR>bond was trading at a huge spread of 1,200 basis points over<BR><BR>the equivalent U.S. treasury, and since then the spread has <BR><BR>narrowed as fears over a possi-bility that the Malaysian <BR><BR>government would default on its external liabilities <BR><BR>subsided. For the investors who had bought the bond, the <BR><BR>capital gain would have been quite significant.<BR><BR><BR><BR>(The writer is Investment Manager of Aberdeen Asset <BR><BR>Management. This column has the support of Investment <BR><BR>Management Association of Singapore and the Stock Exchange <BR><BR>of Singapore. )</FONT> <BR><BR>　　<BR><BR><BR><BR><BR><BR><BR><BR><BR>]]></description>
			<link>http://www.skyfa.com/resource/9afa000632d615b74b624e0d41cf937f.aspx</link>
			<pubDate>Fri, 15 Aug 2008 16:22:34 GMT</pubDate>
		</item>
		<item>
			<title>Feeling about the Olympic 2008</title>
			<description><![CDATA[<FONT style="FONT-SIZE: 16px" color=#990033>I'm a senior middle school student. I just want to express my feeling about the success of Beijing Olymipic 2008. Hope you can give me more advice on writing and thinking. 3Q! <BR><BR>July 13th, 2001 ---- I will never forget the day when Beijing won the bid for 2008 Olympic Games. It seemed that the whole Beijing city was immersed in a festival atmosphere at that moment. But after the excitement, everyone began to think about what should he/she do for the 2008 Olympics. I also often ponder this matter. Will I be a useful person in 2008? Then, what can I do for the great Games? It was in 1996 that I first really paid attention to the Olympic Games that was held in Atlanta. A variety of sports left a deep impression on me. I still remember China won 16 gold medals during the 26th Olympics. From then on, China has made a bi progress in sports. Finally, on July 13th, 2001, the IOC decided to give the right of holding the 29th Olympic Games to Beijing. It makes people in China forget the sadness in Monte Carlo. This means we Chinese will have more chances to communicate with people from all parts of the world. And the decision will also promote the development of China. It’s no doubt that Beijing will be much more beautiful and modern than now with convenient transportation, better environment and high civilization. In my opinion, Beijing is making surprises all the time. The quality of air, the virescence and everything around us will get better and better. The people will become more friendly with a fluent English. Beijing will be the nicest city in the world in 2008, I suppose. In 2008, I’ll probably have been in college for three years. I might have learnt more than two languages in order to communicate with foreigners. Or even I will be one of the people who pass the Olympic fire. I always imagine my role in 2008 Olympics: Maybe I can serve as an interpreter for my favorite sport players, perhaps I can be a volunteer for cleaning the gymnasia, or I’ll be a guide who show the athletes around Beijing in their free time. Maybe I will have found a job in Beijing. Being a chef to cook western food for foreigners, being a waitress in a restaurant or even being a taxi driver are all my dreams. Anyway, I’d like to try my best for the Olympic Games as the others. I have a brother who was a volunteer for World University Games that was held in Beijing. He told me that it made him tired everyday because of a lot of things to deal with although there were a great number of people helping do things. He also suggested me that I learn more from then on. As a result of doing so, I’ll adapt to the conditions faster than other people. I think he is quite right. During such short a month, it’s sure I will experience much more than ever I have experienced. The benefit it will give me must be valuable wealth. I am looking forward its coming. Five years later, the students in high schools and colleges now will take more social responsibilities. We will be becoming the host of China. The success of the 2008 Olympics will depend on our preparations. So, we must do something significant for the blueprint of tomorrow. For me, the most important thing is learning foreign languages well. Only by doing so, I can help the foreign people with their daily life in Beijing. I need to learn more about the other countries’ cultures and customs so as to make the athletes feel in their own countries. From now on, I’ll urge people around me to prepare for the Olympics 2008. We could make some foreign friends, do some propaganda and so on. I believe I can contribute my share to Beijing Olympic Games in 2008. And the Games will be held successful!</FONT><BR><BR><BR>]]></description>
			<link>http://www.skyfa.com/resource/9af9014424c2a148871fa0bb47eb8f35.aspx</link>
			<pubDate>Fri, 15 Aug 2008 11:40:10 GMT</pubDate>
		</item>
		<item>
			<title>My own story</title>
			<description><![CDATA[<BR><FONT style="FONT-SIZE: 16px" color=#990000>reality <BR>VS<BR><BR>dream <BR><BR>We come to this world with dreams, When we were infants ,everyone must have t<BR>hat dream that we can speak language which can be used to ask what we like,whic<BR>h should be the first dream of us .<BR><BR>When we could speak,we have another dream:Hoping to walk by ourselves gradually<BR>,once this dream have came true .A series of dreams stuck in our mind -- runnin<BR>g and playing,etc ,at that time even we did not know what is dream clearly.Then <BR>Hoping to grow into adults like our fathers and mothers. <BR><BR>On the way to pursue our dreams,something unexpected may happen at any time to<BR>hinder us. At the age of 8 or about ,my farther did not work for he was disable<BR>d,from then on I lived with my grandparents for a long time ,during that time my<BR>dream was to get the school reward to get money from them becuse they once said<BR>to me if I was the top of my class ,they would give me money for praise ,it was<BR>so childlike ,perhaps related with my age .<BR><BR>I became a middle school student when I was 12 years old ,soon I heard of gra<BR>ndfathe* **lled serious sickness called cancer,I was very sad and I did not have<BR>high spirit ,I did not study hard than I did before When I approached the grad<BR>e two in the middle school, after three months.My grandfather died because of t<BR>he annoying cancer abruptly.My family was full of sadness espicially me I often <BR>cried without being seen .I was very bitter.But what can I do for that,just crie<BR>d.I was 13 that year.I lost the greatest kindest relative.I did not know why the<BR>god was unfair to me.<BR><BR>I was very depressible after my grandfather’s death.The truth upseted my fami<BR>ly.Nobody remembered to comfort me,I just cried and cried slinkingly in the nigh<BR>t.I nearly made myself crazy.At last,I decided to give up my dream, completely. <BR>so it could minish my family’s fee.So I didn’t review hard.I known if I would <BR>not have got the better result,I would get more and more disappointment.so I di<BR>d not study hard from then on,I waste time .Finally I failed in my exams again a<BR>nd again .That was my result what I got I let my teachers and family down.Althou<BR>gh they did blame me，I did not feel said.<BR><BR>I remembered once I went out the school gate without my teacher's permitting <BR>,I known I have grown up.I must attended to work for myself. But my mother cried<BR>a lot when she knew what I did.she tried her best to persuade me ,I did not li<BR>sten to her at all ,I think I was mador crazy .a lot of people persuaded me inc<BR>luding my two middle school teachers,they all said I was too young to do everyth<BR>ing.so I went to another school.now I was very regretful and grateful .The bigge<BR>st pressure on me was that my elder brother entried Xi'dian university that year<BR>,I did not defeat in front of him.Another dream shaped in my mind.<BR><BR>When I went to grade 3,I resumed myself to study even harder to access to the <BR>best high school in my county.but my father did after 2003 spring festival ,he <BR>has been lying on the beg for 8 because of disable ,maybe it was a extrication (<BR>解脱) to him,but to me it was a disaster.that time I did not cry,I did not know <BR>why. suddenly I felt lonely and bitter.But I have no choice,only changed my atti<BR>tude to study harder and harder.At last I succeed .I entried the key school of S<BR>haan Xi province.<BR><BR>At first,a ctually I had a lot of difficulities in my study,because my study b<BR>ase was much worse than others’.I was always under a lot of pressure on my stud<BR>y.When I failed in the exams,I had a doubt about myself:Did you still believe yo<BR>ur ability?were you sure you can make it?I really didn’t know the result.I neal<BR>y gave up for several times.But I wouldn’t be the craven.I said to myself:If yo<BR>u try your best,you must be successful.This belief made me face the reality stro<BR>ngly. <BR><BR>During the studay time at high school, I wanted to be a college student very <BR>much ,or why I went to high school.I started to struggle for the dream day and <BR>night.I studied harder and harder in the whole high school.I was pround of my ac<BR>hievement,and my teachers had a lot of confidence in me.I was sure that I could <BR>achieve my goal in the future.My dream made me struggle diligently.I think the m<BR>ost significat thing was that I made many good friends we spend lots of time p<BR>alying and studying.Several girls around me gave me much care and often forced m<BR>e to call them"jiejie" because I was little younger than them,I often told my ha<BR>ppy childhool to them.On girl who was my deskmate had good friendship .When she <BR>left for another classroom,I felt sorrow for sever days and writed the sola diar<BR>y about her leaving,reading one kind of missing（想思） , one kind of missing （<BR>思念） ,one emothion that can not be expressed by language our friendshio was no<BR>t love but exceeding love.The god was cring for her leaving,the tears drop fro<BR>m several ten thousand ten feet upper hitting the ground stongly , as if ventle<BR>the rage of him.(sorry,I can not express this sentence in my words.I tell you t<BR>he Chiese meaning: ，一种乡思，一种思念，一种无法用语言表达的感情，不是爱，却胜似<BR>爱。上天也为她的离去而落泪，泪水从几万丈的高空狠狠的打在地上，好像在发泄心中的愤<BR>懑）<BR><BR>How time flies!I was a freshman now ,although I did not go to a school of my <BR>heart,and was not popular than my brother's, I can feel grief for several days,e<BR>ven lose my temper to my family,I was frequently depressed and backslide sometim<BR>es,even in the least spirit.But Now those feelings dispeared and instead of it <BR>was a new dream to be a postgraduate student, I could diligently strive for the<BR>dream . I can give up affection that some students think as the most romantic <BR>matter I believe myesef.<BR><BR>The idea is a power, it unceasingly gives the person strength.The idea is a na<BR>vigation aid, indicates the direction to the person.I believe I will not be lon<BR>ely during university, because I have my idea. <BR><BR>I want to say that life is new idea replaces the old ideal process actually ,p<BR>lease believe me.Certainly, dream sometimes can have the conflict with the real<BR>ity,such as me,please remember that we should face the problems,rightly,becaus<BR>e that is the real life.<BR><BR>On the way of coming true our dream or idea , the setback will happen at any ph<BR>ase, do not have to be discouraged, earnest treatment. Overcoming difficulties <BR>untill we succeed ,discovering that, in your front there are lots of fresh flowe<BR>rs waiting for us.I believed "making each day count" is the most important and <BR>the biggest dream for myselfe .<BR><BR>Forget all the sad past,face the reality,and make my dreams come true are my l<BR>ifelong dreams.<BR></FONT><BR><BR><BR>]]></description>
			<link>http://www.skyfa.com/resource/9af90143c98b0dedd00716c8486e874f.aspx</link>
			<pubDate>Fri, 15 Aug 2008 11:38:52 GMT</pubDate>
		</item>
		<item>
			<title>Grow up with the Olympic champions</title>
			<description><![CDATA[<P><FONT style="FONT-SIZE: 16px" color=#006699>The 2008 Olympic Games are walking towards us ,taking a big step. Now how to grow up with the Olympic Champions has become a hot topic and the highlight of our concern.A heated discussion on the topic was held in our class.<BR>We all agree that the Olympic champions have much in common.They go all out to be excellent-swifter ,higher and stronger.They show respect for everyone,regardless of competitors judges or the media. Besides, faced with one failure after another, they never give up.<BR>How can we become a champion in real life and make a difference?We all expressed our ideas from different angles.Firstly,we must set a clear goal, which will inspire us to persue what we want, no matter what difficulties we may come across. Secondly,concentration and a good state of mind are decisive factors in sucess.<BR>I think we must learn to deal with stress, build up self-confidence and try to focus on our goals all the time. In addition,we should be sincere to others,treasure friendship and do our bits for making contributions to our country.<BR>In a world, the Olympic Slogan “One World ,One Dream“ expresses the voice of us all-share a beautiful earth,share modern civilization and create a better future hand in hand.</FONT></P>]]></description>
			<link>http://www.skyfa.com/resource/9af90143641dc5f5e4528e0e4b5b9b08.aspx</link>
			<pubDate>Fri, 15 Aug 2008 11:37:25 GMT</pubDate>
		</item>
		<item>
			<title>My Beijing Olympics and our Greeting to London 2012</title>
